Street plan of the town of Psachná
This dataset is translated from Greek (EL) to English (EN).
The original version is here.
Publication: 2015-08-16
Last revision: 2015-08-16
This dataset contains the street plan of the town of Psachná, of the Municipality of Dirfys-Messapia.
Data and Resources
-
Ρυμοτομικό σχέδιο dwg Ρυμοτομικό σχέδιο της πόλης των Ψαχνών
Services
Metadata
| State | active | |
|---|---|---|
| License | Creative Commons Attribution 3.0 | |
| Source Language | Greek | |
| Version | 1.0 | |
| Identifier | c4753419-7680-4467-9d6c-eb7898a64d04 | |
| Resource Title | Street plan of the town of Psachná | |
| Resource Abstract | This dataset contains the street plan of the town of Psachná, of the Municipality of Dirfys-Messapia. | |
| Resource Locator | Linkage #1 | http://geodata.gov.gr |
| Metadata Point of Contact | Contact #1 |
|
| Metadata Language | Greek | |
| Metadata Date | 2012-06-21 | |
| Topic Categories |
|
|
| Free Keywords |
|
|
| Keywords |
|
|
| Geographic Bounding Box | Bounding Box #1 |
|
| Temporal Extents | Extent #1 |
n/a
|
| Creation Date | 2012-06-21 | |
| Publication Date | 2012-06-21 | |
| Lineage | Municipality of Dirfys-Messapia | |
| Coordinate Reference System | ||
| Spatial Resolution | Resolution #1 |
|
| Conformity | Specification #1 |
|
| Access Constraints | Condition #1 | Creative Commons Αναφορά Προέλευσης (CC BY v.3.0) |
| Limitations | Limitation #1 | no limitation |
| Responsible Party | Party #1 |
|
