Cadastral maps of the settlement of Achladi
This dataset is translated from Greek (EL) to English (EN).
The original version is here.
Publication: 2015-08-16
Last revision: 2015-08-17
This dataset contains the cadastral maps of the settlement of Achladi of the Municipality of Mantoudi-Limni-Agia Anna as created in the year 1950.
Data and Resources
-
Κτηματολογικοί χάρτες tiff Κτηματολογικοί χάρτες του οικισμού Αχλαδίου
Services
Metadata
| State | active | |
|---|---|---|
| License | Creative Commons Attribution 3.0 | |
| Source Language | Greek | |
| Version | 1.0 | |
| Identifier | 9c6e7994-fc26-4d4f-9890-7f65b97ac0eb | |
| Resource Title | Cadastral maps of the settlement of Achladi | |
| Resource Abstract | This dataset contains the cadastral maps of the settlement of Achladi of the Municipality of Mantoudi-Limni-Agia Anna as created in the year 1950. | |
| Resource Locator | Linkage #1 | http://geodata.gov.gr |
| Metadata Point of Contact | Contact #1 |
|
| Metadata Language | Greek | |
| Metadata Date | 2015-04-20 | |
| Topic Categories |
|
|
| Free Keywords |
|
|
| Keywords |
|
|
| Geographic Bounding Box | Bounding Box #1 |
|
| Temporal Extents | Extent #1 |
n/a
|
| Creation Date | 2012-06-22 | |
| Publication Date | 2012-06-22 | |
| Lineage | Municipality of Mantoudi-Limni-Agia Anna | |
| Coordinate Reference System | ||
| Spatial Resolution | Resolution #1 |
|
| Conformity | Specification #1 |
|
| Access Constraints | Condition #1 | Creative Commons Αναφορά Προέλευσης (CC BY v.3.0) |
| Limitations | Limitation #1 | no limitation |
| Responsible Party | Party #1 |
|
