poiothta_ydatwn_kolymvhshs_2013_ggrs87 (WFS)
URL: http://geodata.gov.gr/geoserver/ows?service=WFS&request=GetCapabilities
Layer Name: geodata.gov.gr:36ab4be0-8bd5-4eac-8a83-917811e995b1
A WFS layer generated from Ποιότητα υδάτων ακτών κολύμβησης
Additional Information
| Last updated | October 8, 2015 |
|---|---|
| Created | October 8, 2015 |
| Format | wfs |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| format | wfs |
| id | c0d54384-46c8-44c8-abc1-c30ba24d3784 |
| on same domain | 1 |
| parent resource id | 36ab4be0-8bd5-4eac-8a83-917811e995b1 |
| position | 6 |
| resource group id | b20a5f46-6c63-44d8-b699-648ef50f4164 |
| resource type | api |
| revision id | 8991991d-5e20-45bc-8787-573d819cecb7 |
| state | active |
| vectorstorer resource | True |
| wfs layer | geodata.gov.gr:36ab4be0-8bd5-4eac-8a83-917811e995b1 |
| wfs server | http://geodata.gov.gr/geoserver/ows |
